Congressman Alan Lowenthal Global Trade & Education Center — Congressman Alan Lowenthal Global Trade & Education Center
The Congressman Alan Lowenthal Global Trade & Education Center, an 11,000-square-foot corporate visitor center on the third floor of the Port of Long Beach's administrative headquarters in Long Beach, California, opened in 2024; interpretive planning by Lord Cultural Resources, exhibit design by Tessellate Studio, and architecture by Studio One Eleven with interiors by DyeLot.
| Venue | Congressman Alan Lowenthal Global Trade & Education Center |
|---|---|
| Project type | New Exhibition |
| Status | Completed |
| Year completed | 2024 |
| Technologies | digital map table, touchless interactive wall, 3D-printed models, UltraLeap gesture sensing |
Credits
| Firm | Role | Note |
|---|---|---|
| Lord Cultural Resources | Interpretive Planning | Interpretive plan and content: thematic framework on innovation, sustainability, community partnerships, and workforce stories |
| Tessellate | Exhibit Design | |
| studio-one-eleven | Architecture | Architectural lead for the exhibition space |
| dyelot-interiors | Architecture | Interior design, branding, and procurement |
| faculty | Content Production | Content production, per Sitara's own project page (sitara.systems/polb-experience-center), which credits 'Content production: Faculty' explicitly |
| Cinnabar | Fabrication | Fabrication, per Sitara's own project page (sitara.systems/polb- experience-center), which credits "Fabrication: Cinnabar California" — matched to the existing cinnabar firm record (LA exhibit fabricator, inactive since Jan 2025); name variant not independently confirmed as the same entity. |
| Sitara Systems | Media Design & Software Interactive Installation | Five touch-free interactive systems (UltraLeap hand tracking) and the custom CMS behind them, fed by the Port's own public air-quality and operations data. |
Description
The visitor center features a large-scale 3D Port map, a digital map table, an innovation showcase with animated elements and 3D-printed models, a touchless interactive wall, large-scale photography, a timeline, and workforce stories, serving port tenants, business partners, dignitaries, students, and community members.
Sources
- https://www.lord.ca/projects/project-experience/port-of-long-beach-corporate-visitor-center
- https://studio-111.com/project/port-of-long-beach-experience-center/
- https://dyelot.com/project/the-congressman-alan-lowenthal-global-trade-education-center/
- https://lbpost.com/news/long-beach-port-to-name-new-19-million-education-center-for-retired-rep-alan-lowenthal/
- https://www.sitara.systems/polb-experience-center/