National Center for Civil and Human Rights — National Center for Civil and Human Rights
The National Center for Civil and Human Rights, a 53,000 sq ft museum in Atlanta, opened June 23, 2014; architecture was by The Freelon Group in partnership with HOK, exhibit design was by Rockwell Group, and Second Story produced interactive installations with Design & Production Incorporated and History Associates, and batwin + robin produced the museum's linear media pieces.
| Venue | National Center for Civil and Human Rights |
|---|---|
| Project type | New Building |
| Status | Completed |
| Year completed | 2014 |
| Technologies | touch displays, motion graphics, film/video, user-generated content |
Credits
| Firm | Role | Note | Credited by |
|---|---|---|---|
| Rockwell Group | Exhibit Design | ||
| the-freelon-group | Architecture | In partnership with HOK | |
| HOK | Architecture | ||
| Second Story | Media Design & Software | Interactive installations produced with Design & Production Incorporated and History Associates | |
| Design and Production Incorporated | Content Production | ||
| History Associates Incorporated | Interpretive Planning | ||
| batwin + robin productions | Content Production | 25+ media pieces incl. short-form documentaries, a panoramic tribute to the March on Washington, and a 36-screen multimedia experience, per the firm's own site; distinct from Second Story's interactive installations | batwinandrobin.com own site |
Sources
- https://en.wikipedia.org/wiki/National_Center_for_Civil_and_Human_Rights
- https://www.archdaily.com/542382/national-center-for-civil-and-human-rights-david-rockwell
- https://www.archdaily.com/770551/national-center-for-civil-and-human-rights-the-freelon-group-architects-plus-hok
- https://2s-archive.rzrfs.com/work/cchr
- https://www.batwinandrobin.com/projects/center-civil-human-rights/