Museum of the Bible Core Exhibits — Museum of the Bible
The Museum of the Bible, a 430,000 sq ft museum in Washington, DC, opened November 17, 2017; The PRD Group directed exhibit design and content development across the building, Electrosonic designed, built, and integrated AV systems for more than 40 exhibits, C&G Partners designed the Bible Now reactive media gallery on the Floor 2 "Impact of the Bible" exhibit, and Design and Production Incorporated fabricated the exhibits.
| Venue | Museum of the Bible |
|---|---|
| Project type | New Building |
| Status | Completed |
| Year completed | 2017 |
| Technologies | interactive touchscreens, 360-degree panoramic projection, handheld personalized tour devices |
Credits
| Firm | Role | Note |
|---|---|---|
| Electrosonic | AV Integration | More than 40 AV-driven exhibits across the museum's seven public floors |
| C&G Partners | Exhibit Design | Designed Bible Now, the reactive media gallery on the Floor 2 'Impact of the Bible' exhibit; content developed in consultation with scholarly advisors led by Gordon Campbell, Ph.D. and Byron R. Johnson, Ph.D. |
| The PRD Group | Exhibit Design | Directed a team of a dozen creative firms in developing 100,000 sq ft of exhibitions across the museum, including three galleries of artifacts from the Vatican Library and the Israel Antiquities Authority |
| Design and Production Incorporated | Fabrication | |
| Available Light | Lighting Design | Exhibit lighting designer for the Impact Gallery, per Eos Lightmedia's own project page. |
| kubik maltbie | Fabrication | Exhibit fabricator for the Impact Gallery specifically, per Eos Lightmedia's own project page. |
| Eos Lightmedia | Lighting Design | Supplied, installed, focused, and programmed the overhead and integral lighting of the Impact Gallery's 9-foot-high, 180-foot-long narrative tapestry (gobo projection). |
| SH Acoustics | Acoustic Consulting | Sole exhibit-based acoustics consultant, providing acoustical design services for all four primary exhibit galleries and exhibit audio-design/calibration services for two of the four galleries. |
Description
Bible Now, part of the Floor 2 "Impact of the Bible" exhibit, is a 360-degree, full-height, constantly-changing panorama of digital information exploring Scripture's contemporary impact in real time — live social media feeds, aggregated data from Bible app users, a 24-hour time-lapse of Jerusalem, and interactive tables where visitors contribute their own responses.
Sources
- https://www.smithgroup.com/news/2017/museum-of-the-bible-opens-in-washington-dc
- https://www.electrosonic.com/projects/museum-of-the-bible
- https://www.cgpartnersllc.com/projects/bible-now-reactive-media-space/
- https://www.museumofthebible.org/press-releases/floor-2-impact-of-the-bible-bible-now
- https://theprdgroup.com/project/museum-of-the-bible/
- https://d-and-p.com/human-history
- https://www.eoslightmedia.com/work/32
- https://shacoustics.com/museum-of-the-bible/