Memory Koi — David H. Koch Center for Cancer Care
Memory Koi, an interactive digital koi pond at the David H. Koch Center for Cancer Care, Memorial Sloan Kettering's outpatient facility in New York City, opened with the building in January 2020, designed by C&G Partners in collaboration with Potion.
| Venue | David H. Koch Center for Cancer Care |
|---|---|
| Project type | Installation |
| Status | Completed |
| Year completed | 2020 |
| Technologies | real-time interactive animation, proximity sensing |
Credits
| Firm | Role | Note |
|---|---|---|
| C&G Partners | Media Design & Software AI / Machine Learning | |
| Potion Design | Media Design & Software AI / Machine Learning | Collaborating partner on the interactive digital experience |
| Art Guild, Inc. | Fabrication | Cabinetry, hardware, and installation |
Description
Virtual koi fish with custom behavioral AI respond to visitor proximity across multiple accessible viewing heights, changing behavior with the time of day and season and occasionally surfacing messages of encouragement to patients.