Rose Center for Earth and Space — American Museum of Natural History
The Rose Center for Earth and Space, a new wing of the American Museum of Natural History in New York, opened February 19, 2000, designed by Polshek Partnership Architects (now Ennead Architects) with exhibition design by Ralph Appelbaum Associates; batwin + robin produced the Hayden Planetarium's inaugural space shows.
| Venue | American Museum of Natural History |
|---|---|
| Project type | New Building |
| Status | Completed |
| Year completed | 2000 |
| Technologies | digital dome projection |
Credits
| Firm | Role | Note |
|---|---|---|
| Ennead Architects | Architecture | Designed as Polshek Partnership Architects (now Ennead Architects); James Polshek and Todd H. Schliemann, lead designers |
| Ralph Appelbaum Associates | Exhibit Design | |
| batwin + robin productions | Content Production | Inaugural Hayden Planetarium space shows "Passport to the Universe" and "The Big Bang Theater," produced with writer Ann Druyan and astrophysicist Neil deGrasse Tyson |
| Fisher Marantz Stone | Lighting Design | Lighting design of the sphere, surrounding exhibit areas, the exterior terrace, and support spaces |
Description
The Rose Center houses the Hayden Planetarium within a glass cube enclosing a 87-foot sphere, alongside the Scales of the Universe walkway and the Hall of the Universe. batwin + robin's inaugural space shows, "Passport to the Universe" and "The Big Bang Theater," combined audio, video, lighting, and effects narrated with writer Ann Druyan and astrophysicist Neil deGrasse Tyson.