360 Chicago — 360 Chicago (John Hancock Center)
360 Chicago, an interactive storytelling attraction transforming 4,000+ sq ft of the John Hancock Center's observation level into a Chicago-history experience, opened June 2015; design by Provost Studio, fabrication/installation by Chicago Scenic Studios.
| Venue | 360 Chicago (John Hancock Center) |
|---|---|
| Project type | New Exhibition |
| Status | Completed |
| Year completed | 2015 |
Credits
| Firm | Role | Note |
|---|---|---|
| provost-studio | Exhibit Design | Design. |
| Chicago Scenic Studios, Inc. | Fabrication | Fabrication, installation, project management |
| silver-oaks | Media Design & Software | Media development. |
Description
Bethany Fleming is credited as an individual "Exhibit Development Curator" — not a firm, omitted from credits.